WINS NEEDED TO FINISH OVER..... | ||||||
(+ / -) |
WINS |
LOSSES |
PERC.(%) |
|||
ARIZONA (84) | 6 | needs to go..... | 2 | 11 | 0.154 | .....to finish over |
ATLANTA (101.5) | -13 | needs to go..... | UNDER | -0.000 | .....to finish over | |
BALTIMORE (90) | 1 | needs to go..... | 7 | 5 | 0.583 | .....to finish over |
BOSTON (77.5) | 4 | needs to go..... | 3 | 9 | 0.250 | .....to finish over |
CHICAGO CUBS (84.5) | -2 | needs to go..... | 9 | 4 | 0.692 | .....to finish over |
CHICAGO SOX (61.5) | -24 | needs to go..... | UNDER | -0.000 | .....to finish over | |
CINCINNATI (82) | -4 | needs to go..... | 10 | 1 | 0.909 | .....to finish over |
CLEVELAND (79.5) | 13 | needs to go..... | OVER | 18 | 0.000 | .....to finish over |
COLORADO (60) | 2 | needs to go..... | 4 | 8 | 0.333 | .....to finish over |
DETROIT (80.5) | 3 | needs to go..... | 4 | 8 | 0.333 | .....to finish over |
HOUSTON (93) | -5 | needs to go..... | UNDER | ERR | .....to finish over | |
KANSAS CITY (74.5) | 14 | needs to go..... | OVER | 19 | 0.000 | .....to finish over |
L.A. ANGELS (72.5) | -7 | needs to go..... | UNDER | ERR | .....to finish over | |
L.A. DODGERS (103.5) | -8 | needs to go..... | UNDER | -0.000 | .....to finish over | |
METS (81.5) | 7 | needs to go..... | 1 | 12 | 0.077 | .....to finish over |
MIAMI (78) | -19 | needs to go..... | UNDER | -0.000 | .....to finish over | |
MILWAUKEE (77) | 17 | needs to go..... | OVER | 21 | 0.000 | .....to finish over |
MINNESOTA (87) | -1 | needs to go..... | 9 | 4 | 0.692 | .....to finish over |
OAKLAND (57.5) | 13 | needs to go..... | OVER | 19 | 0.000 | .....to finish over |
PHILADELPHIA (89.5) | 8 | needs to go..... | OVER | 13 | 0.000 | .....to finish over |
PITTSBURGH (75.5) | 2 | needs to go..... | 5 | 8 | 0.385 | .....to finish over |
SAN DIEGO (83.5) | 8 | needs to go..... | OVER | 13 | 0.000 | .....to finish over |
SAN FRANCISCO (83.5) | -6 | needs to go..... | UNDER | ERR | .....to finish over | |
SEATTLE (87.5) | -4 | needs to go..... | 11 | 1 | 0.917 | .....to finish over |
ST. LOUIS (85) | -5 | needs to go..... | 12 | 1 | 0.923 | .....to finish over |
TAMPA BAY (84.5) | -6 | needs to go..... | UNDER | ERR | .....to finish over | |
TEXAS (88.5) | -12 | needs to go..... | UNDER | -0.000 | .....to finish over | |
TORONTO (87) | -9 | needs to go..... | UNDER | -0.000 | .....to finish over | |
WASHINGTON (65.5) | 8 | needs to go..... | OVER | 15 | 0.000 | .....to finish over |
YANKEES (91) | 3 | needs to go..... | 5 | 7 | 0.417 | .....to finish over |
****************************** | ***** | *************** |
********** |
*************** |