| WINS NEEDED TO FINISH OVER..... | ||||||
|
(+ / -) |
WINS |
LOSSES |
PERC.(%) |
|||
| ARIZONA (80) | -1 | needs to go..... | 59 | 58 | 0.504 | .....to finish over |
| ATHLETICS (76) | 22 | needs to go..... | 45 | 70 | 0.391 | .....to finish over |
| ATLANTA (88) | 22 | needs to go..... | 57 | 58 | 0.496 | .....to finish over |
| BALTIMORE (86) | -14 | needs to go..... | 66 | 49 | 0.574 | .....to finish over |
| BOSTON (87.5) | -21 | needs to go..... | 69 | 47 | 0.595 | .....to finish over |
| CHICAGO CUBS (89) | 11 | needs to go..... | 61 | 54 | 0.530 | .....to finish over |
| CHICAGO SOX (68.5) | 16 | needs to go..... | 45 | 71 | 0.388 | .....to finish over |
| CINCINNATI (81.5) | 1 | needs to go..... | 58 | 57 | 0.504 | .....to finish over |
| CLEVELAND (79) | 9 | needs to go..... | 54 | 60 | 0.474 | .....to finish over |
| COLORADO (55.5) | 7 | needs to go..... | 38 | 77 | 0.330 | .....to finish over |
| DETROIT (86.5) | -18 | needs to go..... | 67 | 48 | 0.583 | .....to finish over |
| HOUSTON (85.5) | -21 | needs to go..... | 67 | 47 | 0.588 | .....to finish over |
| KANSAS CITY (83) | -14 | needs to go..... | 64 | 51 | 0.557 | .....to finish over |
| L.A. ANGELS (70.5) | -15 | needs to go..... | 55 | 60 | 0.478 | .....to finish over |
| L.A. DODGERS (102.5) | -3 | needs to go..... | 74 | 41 | 0.643 | .....to finish over |
| METS (90.5) | -20 | needs to go..... | 71 | 45 | 0.612 | .....to finish over |
| MIAMI (73) | -1 | needs to go..... | 53 | 62 | 0.461 | .....to finish over |
| MILWAUKEE (84.5) | 11 | needs to go..... | 59 | 59 | 0.500 | .....to finish over |
| MINNESOTA (72.5) | -0 | needs to go..... | 52 | 63 | 0.452 | .....to finish over |
| PHILADELPHIA (89.5) | -7 | needs to go..... | 66 | 49 | 0.574 | .....to finish over |
| PITTSBURGH (79) | 4 | needs to go..... | 56 | 59 | 0.487 | .....to finish over |
| SAN DIEGO (84) | 15 | needs to go..... | 57 | 59 | 0.491 | .....to finish over |
| SAN FRANCISCO (81) | -12 | needs to go..... | 62 | 53 | 0.539 | .....to finish over |
| SEATTLE (89.5) | -15 | needs to go..... | 68 | 46 | 0.596 | .....to finish over |
| ST. LOUIS (70) | 25 | needs to go..... | 44 | 72 | 0.379 | .....to finish over |
| TAMPA BAY (77) | 31 | needs to go..... | 48 | 69 | 0.410 | .....to finish over |
| TEXAS (84) | -7 | needs to go..... | 63 | 53 | 0.543 | .....to finish over |
| TORONTO (88) | -14 | needs to go..... | 68 | 48 | 0.586 | .....to finish over |
| WASHINGTON (65.5) | 14 | needs to go..... | 43 | 72 | 0.374 | .....to finish over |
| YANKEES (90.5) | 6 | needs to go..... | 63 | 52 | 0.548 | .....to finish over |
| ****************************** | ***** | *************** |
********** |
*************** |