| WINS NEEDED TO FINISH OVER..... | ||||||
|
(+ / -) |
WINS |
LOSSES |
PERC.(%) |
|||
| ARIZONA (80) | 10 | needs to go..... | 66 | 69 | 0.489 | .....to finish over |
| ATHLETICS (76) | 24 | needs to go..... | 57 | 76 | 0.429 | .....to finish over |
| ATLANTA (88) | 24 | needs to go..... | 69 | 64 | 0.519 | .....to finish over |
| BALTIMORE (86) | -11 | needs to go..... | 74 | 60 | 0.552 | .....to finish over |
| BOSTON (87.5) | -24 | needs to go..... | 77 | 57 | 0.575 | .....to finish over |
| CHICAGO CUBS (89) | 9 | needs to go..... | 73 | 61 | 0.545 | .....to finish over |
| CHICAGO SOX (68.5) | -5 | needs to go..... | 58 | 76 | 0.433 | .....to finish over |
| CINCINNATI (81.5) | 23 | needs to go..... | 64 | 70 | 0.478 | .....to finish over |
| CLEVELAND (79) | 5 | needs to go..... | 65 | 68 | 0.489 | .....to finish over |
| COLORADO (55.5) | 17 | needs to go..... | 43 | 90 | 0.323 | .....to finish over |
| DETROIT (86.5) | -3 | needs to go..... | 72 | 61 | 0.541 | .....to finish over |
| HOUSTON (85.5) | -24 | needs to go..... | 75 | 58 | 0.564 | .....to finish over |
| KANSAS CITY (83) | -19 | needs to go..... | 73 | 61 | 0.545 | .....to finish over |
| L.A. ANGELS (70.5) | -3 | needs to go..... | 59 | 74 | 0.444 | .....to finish over |
| L.A. DODGERS (102.5) | 7 | needs to go..... | 84 | 50 | 0.627 | .....to finish over |
| METS (90.5) | -38 | needs to go..... | 82 | 52 | 0.612 | .....to finish over |
| MIAMI (73) | 2 | needs to go..... | 61 | 73 | 0.455 | .....to finish over |
| MILWAUKEE (84.5) | -1 | needs to go..... | 71 | 64 | 0.526 | .....to finish over |
| MINNESOTA (72.5) | -3 | needs to go..... | 61 | 73 | 0.455 | .....to finish over |
| PHILADELPHIA (89.5) | -37 | needs to go..... | 81 | 53 | 0.604 | .....to finish over |
| PITTSBURGH (79) | 14 | needs to go..... | 64 | 70 | 0.478 | .....to finish over |
| SAN DIEGO (84) | 24 | needs to go..... | 67 | 68 | 0.496 | .....to finish over |
| SAN FRANCISCO (81) | -6 | needs to go..... | 69 | 65 | 0.515 | .....to finish over |
| SEATTLE (89.5) | -11 | needs to go..... | 76 | 57 | 0.571 | .....to finish over |
| ST. LOUIS (70) | 14 | needs to go..... | 57 | 78 | 0.422 | .....to finish over |
| TAMPA BAY (77) | 19 | needs to go..... | 62 | 73 | 0.459 | .....to finish over |
| TEXAS (84) | -3 | needs to go..... | 71 | 63 | 0.530 | .....to finish over |
| TORONTO (88) | -16 | needs to go..... | 77 | 58 | 0.570 | .....to finish over |
| WASHINGTON (65.5) | 7 | needs to go..... | 53 | 80 | 0.398 | .....to finish over |
| YANKEES (90.5) | 14 | needs to go..... | 73 | 61 | 0.545 | .....to finish over |
| ****************************** | ***** | *************** |
********** |
*************** |